Experimental economics
General: Sylaby | Semestrálna práca | Prezentácie | Body
Lectures
Lecture 1: Economics as an experimental science SVK | ENG | Reading
Lecture 2: Introduction to experimentation in economics SVK | ENG | Reading
Lecture 3: Economic experiments in project management SVK | ENG | Reading
Lecture 4: Research process SVK | ENG | Reading
Lecture 5: Designing a laboratory experiment SVK | ENG | Reading
Lecture 6: Measuring beliefs and preferences SVK | ENG | Reading
Lecture 7: Interactions in experiments SVK | ENG | Reading
Lecture 8: Conducting the experiment SVK | ENG | Reading
Lecture 9: Experiment from a statistical perspective SVK | ENG | Reading
Lecture 10: Field experiments SVK | ENG | Reading
Lecture 11: Experimentation in policy-making and business SVK | ENG | Reading
Behavioral economics
General: Syllabus SVK ENG | Individual Assignment SVK ENG | Points | Exam information SVK ENG
Lectures
Lecture 1: Introduction SVK | ENG
Lecture 2: Intuition SVK | ENG
Lecture 3: Heuristics and biases SVK | ENG
Lecture 4: Decisions SVK | ENG
Lecture 5: Decision-making under risk SVK | ENG | Risk
Lecture 6: Strategic interactions SVK | ENG | Game 1 | Game 2
Lecture 7: Analytical game theory SVK | ENG | Game 1 | Game 2
Lecture 8: Behavioral game theory SVK | ENG | Game 1
Lecture 9: Behavioral labor economics SVK | ENG
Lecture 10: Behavioral finance SVK | ENG
Lecture 11: Behavioral welfare economics SVK | ENG
Public Finance II
General: Exam information | Extra points
Lecture 1: Economic Principles + Government SVK | ENG
Lecture 2: Behavioral Economics and Public Finance SVK | ENG
Lecture 3: Asymmetric Information SVK | ENG
Lecture 4: Externalities SVK | ENG | Solution
Lecture 5: Public Goods SVK | ENG | Solution
Lecture 6: Cost-Benefit Analysis SVK | ENG | Solution
Lecture 7: Empirical Public Finance SVK | ENG
Lecture 8: Political Economy SVK | ENG
Lecture 9: Taxation and Revenue SVK | ENG
Lecture 10: Poverty and Inequality SVK | ENG
Lecture 11: Behavioral Welfare Economics SVK | ENG
Research methodology and effective writing
Lecture 1: Writing in economics SVK | ENG
Lecture 2: Research question and hypotheses SVK | ENG
Lecture 3: Models and data SVK | ENG
Lecture 4: Statistical analysis SVK | ENG
Lecture 5: Presenting your research SVK | ENG
Lecture 6: Economic experiments SVK | ENG
Presentation and communication skills
Lecture 1: Emotions
Lecture 2: Novelty
Lecture 3: Memorable talk
Lecture 4: Talk foundation
Lecture 5: Talk tools
Lecture 6: Preparation process
Lecture 7: On Stage + Giving feedback