Materiály pre študentov / student resources EUBA

Experimental economics

General: Syllabus SVK ENG | Term paper SVK ENG | Points | Externe štúdium

Lectures

Lecture 1: Economics as an experimental science SVK | ENG

Lecture 2: Economic experiments SVK | ENG

Lecture 3: Research question and hypotheses SVK | ENG

Lecture 4: Designing an experiment SVK | ENG

Lecture 5: Conducting an experiment SVK | ENG

Lecture 6: Descriptive statistics SVK | ENG

Lecture 7: Statistical inference SVK | ENG

Lecture 8: Statistical analysis SVK | ENG

Lecture 9: Effective writing SVK | ENG

Lecture 10: Tax compliance experiments SVK | ENG

Lecture 11: Nudging tax compliance SVK | ENG

Guest lecture (Maroš Servátka): ENG

Behavioral economics

General: Syllabus SVK ENG | Group Assignment SVK ENG | Exam information SVK ENG
Čítanie / Reading: Paper 1 Paper 2 Paper 3 Paper 4
Ukážka semestrálnej práce / Mock term paper SVK ENG

Lectures

Lecture 1: Introduction SVK | ENG

Lecture 2: Judgments SVK | ENG

Lecture 3: Decisions SVK | ENG | Risk

Lecture 4: Bias SVK | ENG

Lecture 5: Noise SVK | ENG

Lecture 6: Strategic interactions SVK | ENG

Lecture 7: Analytical game theory SVK | ENG

Lecture 8: Behavioral game theory SVK | ENG

Lecture 9: Behavioral labor economics SVK | ENG

Lecture 10: Behavioral finance SVK | ENG

Lecture 11: Behavioral welfare economics SVK | ENG

Public Finance II

General: Exam information

Lecture 1: Economic Principles + Government SVK | ENG

Lecture 2: Behavioral Economics and Public Finance SVK | ENG

Lecture 3: Asymmetric Information SVK | ENG

Lecture 4: Externalities SVK | ENG | Solution

Lecture 5: Public Goods SVK | ENG | Solution

Lecture 6: Cost-Benefit Analysis SVK | ENG | Solution

Lecture 7: Empirical Public Finance SVK | ENG

Lecture 8: Political Economy SVK | ENG

Lecture 9: Taxation and Revenue SVK | ENG

Lecture 10: Poverty and Inequality SVK | ENG

Lecture 11: Behavioral Welfare Economics SVK | ENG

Research methodology and effective writing

Lecture 1: Writing in economics SVK | ENG

Lecture 2: Research question and hypotheses SVK | ENG

Lecture 3: Models and data SVK | ENG

Lecture 4: Statistical analysis SVK | ENG

Lecture 5: Presenting your research SVK | ENG

Lecture 6: Economic experiments SVK | ENG

Presentation and communication skills

Lecture 1: Emotions

Lecture 2: Novelty

Lecture 3: Memorable talk

Lecture 4: Talk foundation

Lecture 5: Talk tools

Lecture 6: Preparation process

Lecture 7: On Stage + Giving feedback